Walraven - BIS drop-in anchors
Price:
zł0.74
Tax included
Suitable for concrete (cracked and non-cracked). Fire safety tested.
- suitable for non-cracked concrete
- technical details, certificates and approvals on request
- electro galvanized
- tested for fire safety
Dimensions and packaging
| Item No. | Model | G. | L. | Lm1 | H. | Hd | T. | Fa, z | Fa, x | Pud. | Kart. |
| (mm) | (mm) | (mm) | (Nm) | (N) | (N) | ||||||
| 610 3 006 | Anchor | M6 | 25 mm | 11 | 8 | thirty | 4.5 | 500 | 500 | 100 | 1,000 |
| 610 3 008 | Anchor | M8 | 30 mm | 13 | 10 | 32 | 11 | 1,200 | 1 020 | 100 | 1,000 |
| 610 3 010 | Anchor | M10 | 40 mm | 15 | 12 | 42 | 22 | 1 550 | 1 550 | 100 | 1,000 |
| 610 3 012 | Anchor | M12 | 50 mm | twenty | 15 | 53 | 38 | 2 190 | 2 190 | 50 | 200 |
| 610 3 016 | Anchor | M16 | 65 mm | 25 | twenty | 70 | 98 | 4,500 | 4,500 | 25 | - |
| 690 2 006 | Osadzak | M6 | - | - | - | - | - | - | - | 1 | - |
| 691 8 008 | Osadzak | M8 | - | - | - | - | - | - | - | 25 | - |
| 691 8 010 | Osadzak | M10 | - | - | - | - | - | - | - | 25 | - |
| 690 2 012 | Osadzak | M12 | - | - | - | - | - | - | - | 1 | - |
| 690 2 016 | Osadzak | M16 | - | - | - | - | - | - | - | 2 | - |
5 other products in the same category
Walraven - obejma bez okładziny do dużych obciążeń M10 HD500 BIS (BUP1000)
zł18.09
Rated out of 5 stars based on
review(s)
Viewed products
Termo Organika - Dalmatian Plus Facade expanded polystyrene
zł190.65
Rated out of 5 stars based on
review(s)
Prodmax - heat-resistant single-wall chimney system - cleaning
zł161.44
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent