Thermaflex - ThermaEco FRZ HF lagging
Price:
zł3.62
Tax included
ThermaEco FRZ HF insulation is intended for heat and cold insulation of pipelines and installation devices.
ThermaEco FRZ HF insulation is intended for heat and cold insulation of pipelines and installation devices. When purchasing single quantities, please ask for availability.
| Thickness C = 6 mm | Thickness E = 9 mm | Thickness J = 13mm | ||||||
|---|---|---|---|---|---|---|---|---|
| index | code | mb/ cart. |
index | code | mb/ cart. |
index | code | mb/ cart. |
| 2206012 | C-12 | 560 | 2209012 | E-12 | 360 | 2213012 | J-12 | 240 |
| 2206015 | C-15 | 440 | 2209015 | E-15 | 348 | 2213015 | J-15 | 240 |
| 2206018 | C-18 | 360 | 2209018 | E-18 | 288 | 2213018 | J-18 | 200 |
| 2206022 | C-22 | 300 | 2209022 | E-22 | 248 | 2213022 | J-22 | 172 |
| 2206028 | C-28 | 220 | 2209028 | E-28 | 188 | 2213028 | J-28 | 134 |
| 2206035 | C-35 | 160 | 2209035 | E-35 | 140 | 2213035 | J-35 | 108 |
| 2209042 | E-42 | 110 | 2213042 | J-42 | 90 | |||
| 2209048 | E-48 | 84 | 2213048 | J-48 | 70 | |||
| 2209054 | E-54 | 76 | 2213054 | J-54 | 64 | |||
| 2209057 | E-57 | 76 | 2213057 | J-57 | 58 | |||
| 2209060 | E-60 | 70 | 2213060 | J-60 | 58 | |||
| 2209063 | E-63 | 68 | 2213063 | J-63 | 52 | |||
| 2213070 | J-70 | 44 | ||||||
| 2209076 | E-76 | 46 | 2213076 | J-76 | 40 | |||
| 2213089 | J-89 | 32 | ||||||
| 2213102 | J-102 | 26 | ||||||
| 2213108 | J-108 | 24 | ||||||
| 2213114 | J-114 | 22 | ||||||
| Thickness N=20 mm | Thickness P=25 mm | Thickness S= 30mm |
||||||
|---|---|---|---|---|---|---|---|---|
| index | code | mb/ cart. |
index | code | mb/ cart. |
index | code | mb/ cart. |
| 2220012 | N-12 | 140 | 2227012 | P-12 | 94 | |||
| 2220015 | N-15 | 130 | 2227015 | P-15 | 90 | 2230015 | S-15 | 70 |
| 2220018 | N-18 | 118 | 2226018 | P-18 | 90 | 2230018 | S-18 | 70 |
| 2220022 | N-22 | 100 | 2226022 | P-22 | 72 | 2230022 | S-22 | 60 |
| 2220028 | N-28 | 90 | 2225028 | P-28 | 66 | 2230028 | S-28 | 58 |
| 2220035 | N-35 | 66 | 2225035 | P-35 | 54 | 2230035 | S-35 | 46 |
| 2220042 | N-42 | 62 | 2225042 | P-42 | 46 | 2230042 | S-42 | 40 |
| 2220048 | N-48 | 48 | 2225048 | P-48 | 42 | 2230048 | S-48 | 34 |
| 2220054 | N-54 | 46 | 2225054 | P-54 | 38 | 2230054 | S-54 | 28 |
| 2220057 | N-57 | 40 | 2225057 | P-57 | 36 | 2230057 | S-57 | 28 |
| 2220060 | N-60 | 40 | 2225060 | P-60 | 34 | 2230060 | S-60 | 26 |
| 2220063 | N-63 | 40 | 2225063 | P-63 | 32 | |||
| 2220070 | N-70 | 34 | 2225070 | P-70 | 28 | |||
| 2220076 | N-76 | 28 | 2225076 | P-76 | 26 | 2230076 | S-76 | 20 |
| 2220089 | N-89 | 24 | 2225089 | P-89 | 20 | 2230089 | S-89 | 18 |
| 2220102 | N-102 | 20 | 2225102 | P-102 | 18 | |||
| 2220108 | N-108 | 18 | 2225108 | P-108 | 16 | |||
| 2220114 | N-114 | 18 | 2225114 | P-114 | 14 | 2230114 | S-114 | 10 |
-
fire classification - reaction to fireEL
-
application temperature range-80 - +95 °C
-
thermal conductivity λprzy 20°C - 0,038 W/mK
przy 40°C - 0,040 W/mK -
density25 - 36 kg/m³
-
colorgrey
-
length2 m
-
internal diameter range lagging12 - 114 mm
-
range of thickness of insulation lagging6 - 30 mm
-
smellneutralny
-
flexibility ofdobra
-
toxicity in firepraktycznie nie ma
-
water absorption0,05 kg/m2
5 other products in the same category
Viewed products
Steinbacher Izoterm - PVC knee protector Steinonorm 347
zł4.34
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent